W3-D5 – Friday, 20 January 2012
| Food | Calories in | |
| B2 slices Helga’s rye bread, 5gm butter, 5gm Vegemite and standard coffee | 300 | |
| SCarmens dark chocolate and almond muesli bar | 156 | |
| LCorned silverside on chicken rice cakes with salad and 1 large pear | 298 | |
| S1 Granny smith apple | 92 | |
| DWoolworth’s country style roast chicken, Roast pumpkin cous cous salad and Tabouleh | 382 | |
| Total calories in | 1219 | |
| Exercise | Calories out | |
| Rest day – no exercise | - | |
| BMR | 1823 | |
| Total calories out | 1823 | |
| Calorie surplus/deficit | -595 |
Categorised as: Daily intakes
[...] Today’s daily food intake… [...]