W4-D3 – Wednesday, 25 January 2012
| Food | Calories in | |
| BDark rye bread (2 slices), 5gm butter, 2 slices cheddar cheese and standard coffee | 445 | |
| SNo snack | - | |
| LTurkey sandwich with salad | 324 | |
| S1 medium peach | 51 | |
| DKinkawooka mussel pot at Pier Hotel, with a glass of moscato | 461 | |
| Total calories in | 1281 | |
| Exercise | Calories out | |
| No exercise today | - | |
| - | ||
| BMR | 1823 | |
| Total calories out | 1823 | |
| Calorie surplus/deficit | -542 |
Categorised as: Daily intakes
[...] Today’s daily food intake… [...]