W4-D4 – Thursday, 26 January 2012
| Food | Calories in | |
| BWhite bread (3 small slices), 5gm butter, 5gm Vegemite and standard coffee | 318 | |
| S1 medium peach | 51 | |
| LSubway 6 Inch – Roast Beef Sub No Cheese, 6 inch | 320 | |
| S1 medium Granny Smith apple | 80 | |
| DTuna, Scallops, 1/2 cup basmati rice and salad | 300 | |
| Total calories in | 1069 | |
| Exercise | Calories out | |
| Hike up Stamford Hill – 26:14 minutes. Avg HR 148 (80%) Max HR 183 (99%) – 30% fat | 258 | |
| Hike down Stamford Hill -18:47 minutes. Avg HR 125 (68%) Max HR 134 (72%) – 55% fat | 139 | |
| BMR | 1823 | |
| Total calories out | 2220 | |
| Calorie surplus/deficit | -1151 |
Categorised as: Daily intakes
[...] Today’s daily food intake… [...]