W7-D6 – Saturday, 18 February 2012
| Food | Calories in | |
| B65g Morning Sun muesli with 1/2 Cup Pura Light milk | 296 | |
| SNo snack | - | |
| LChicken sandwich with avocado, lettuce and tomato | 465 | |
| SNectarine | 55 | |
| D12WBT lasagna with lettuce, cabbage and cucumber salad | 350 | |
| Total calories in | 1166 | |
| Exercise | Calories out | |
| Jillian Michaels 30 day shred | 205 | |
| BMR | 1783 | |
| Total calories out | 1988 | |
| Calorie surplus/deficit | -822 |
Categorised as: Daily intakes
[...] Today’s daily food intake… [...]