W8-D1 – Monday, 20 February 2012
| Food | Calories in | |
| B2 slices Helga’s rye bread with 1 serve baked beans and standard tea | 468 | |
| SNo snack | 89 | |
| LTurkey salad sandwich and a nectarine | 333 | |
| SLemon birthday cupcake | 333 | |
| DDinner at the Port Lincoln hotel | 800 | |
| Total calories in | 1766 | |
| Exercise | Calories out | |
| No exercise today | - | |
| BMR | 1783 | |
| Total calories out | 1783 | |
| Calorie surplus/deficit | -17 |
Categorised as: Daily intakes
[...] Today’s daily food intake… [...]