W8-D2 – Tuesday, 21 February 2012
| Food | Calories in | |
| B2 slices Helga’s rye bread with 5g butter, 5g Vegemite and a standard tea | 300 | |
| SNo snack | - | |
| LChicken wrap and Granny Smith apple | 380 | |
| SPopcorn (50g) | 236 | |
| DNat’s lasagna with salad | 371 | |
| Total calories in | 1287 | |
| Exercise | Calories out | |
| No exercise today | - | |
| BMR | 1783 | |
| Total calories out | 1783 | |
| Calorie surplus/deficit | -496 |
Categorised as: Daily intakes
[...] Today’s daily food intake… [...]